2025 Rates – St. Ann Golf Course
| Fees | Weekdays | Weekends |
|---|---|---|
| Senior citizens (residents, 62 and over) | $11 | $12 |
| Senior citizens (non residents, 62 and over) | $14 | $15 |
| Residents | $12 | $13 |
| Non residents | $15 | $16 |
| Veterans | $10 | $11 |
| Rental Fees (Per Nine Holes) | Weekdays | Weekends |
|---|---|---|
| Pull carts | $3 | $3 |
| Full Riding cart | $16 | $16 |
| 1/2 Riding Cart | $9 | $9 |
| Clubs | $10 | $10 |

